Land - NO. 5600981
Detail
- Location :
- Chiangmai-doisaket
- Land Size :
- 13-0-45 Sq.w.
- Rent(baht) :
- -
- Sale(baht) :
- 20,980,000 BAHT
- View:
- 1634 view
Description
Perfact Land and house for sale 13-0-45 rai (5.180 Acres ) Price 20,980,000 THB Located is Doi Saket ( ดอยสะเก็ด ) is a district ( amphoe) in the eastern part of Chiangmai province in northern Thailand The district is predominantly a rural farming area, containing a mixture of rice fields on the valley floor to orchard and other farming on the hillsides. The village proper is a 30 minute drive east of Tha Phae Gate in Chiang Mai. The city boasts a large produce market. The village is most famous with Thai tourists for its beautiful,
The district is subdivided into 14 subdistricts (tambon), which are further subdivided into 110 villages (muban). Doi Saket is a township (thesaban tambon), which covers parts of tambon Choeng Doi and Luang Nuea. There are further 13 tambon administrative organizations (TAO).
No. | Name | Thai name | Villages | Inh. | |
---|---|---|---|---|---|
1. | Choeng Doi | เชิงดอย | 13 | 10,750 | |
2. | San Pu Loei | สันปูเลย | 14 | 9,137 | |
3. | Luang Nuea | ลวงเหนือ | 10 | 6,330 | |
4. | Pa Pong | ป่าป้อง | 7 | 3,549 | |
5. | Sa-nga Ban | สง่าบ้าน | 5 | 2,225 | |
6. | Pa Lan | ป่าลาน | 6 | 1,993 | |
7. | Talat Khwan | ตลาดขวัญ | 6 | 3,418 | |
8. | Samran Rat | สำราญราษฎร์ | 8 | 3,366 | |
9. | Mae Khue | แม่คือ | 6 | 4,797 | |
10. | Talat Yai | ตลาดใหญ่ | 5 | 3,760 | |
11. | Mae Hoi Ngoen | แม่ฮ้อยเงิน | 6 | 3,848 | |
12. | Mae Pong | แม่โป่ง | 10 | 5,589 | |
13. | Pa Miang | ป่าเมี่ยง | 6 | 3,638 | |
14. | Thep Sadet | เทพเสด็จ | 8 | 1,716 |
Mitchai Property:rent,sale,land,house,hotel,warehouse and all property with good price and location